AmigaOS4.1 - Blender 2.48: (pobierz modele)
| Model | Sam 667MHz | P4 2.80GHz | DC 2.93GHz |
| Apple ibook | 02:37.45 | 00:54.01 | 00:17.03 |
| Boat | 00:51.76 | 00:11.92 | 00:03.91 |
| Deny | 00:23.44 | 00:02.35 | 00:00.93 |
| Dinghy | 02:38.41 | 00:48.87 | 00:15.68 |
| Dizzy | 00:23.61 | 00:02.12 | 00:00.92 |
| Female | 02:36.59 | 00:41.62 | 00:13.36 |
| House | 01:42.45 | 00:18.73 | 00:05.69 |
| Male Doctor | 00:38.38 | 00:09.12 | 00:03.06 |
| Male Suit | 03:12.53 | 00:48.35 | 00:15.92 |
| MIDI Keyboard | 11:49.20 | 02:34.17 | 00:47.11 |
| Scooter | 02:16.57 | 00:34.44 | 00:10.64 |
| Sedan | 26:13.71 | 05:54.70 | 01:51.77 |
| Szkielecik | 00:15.13 | 00:03.92 | 00:02.65 |
| Tree | 07:35.81 | 00:13.36 | 00:03.47 |
| Tux | 01:38.87 | 00:31.16 | 00:09.58 |
| VW | 01:40.30 | 00:20.85 | 00:06.59 |
| Tabelka - opis komputerów: |
| Sam Flex 667MHz (AmigaOS4.1 update3) |
| Dell Pentium4 2.80GHz (WindowsXp SP2) |
| Dell Vistro 230 - Dual Core 2.93GHz (Windows7) |